FEATURES
- High overload ability of our Inverter is up to 300% rated power(20 sec)
- smksolar pure sine wave inverter adopts low quiescent current, and power saver mode to reduce power consumption to 10W (3s sensing cycle). It can extract max, power from various batteries with different protections, and low voltage trip can be selected (10V/10.5Vor 10.5V/11V).
- Uses PFC (power factor correction) for charger, which has less power consumption than conventional units.
- 10ms typical transfer time between battery and AC, which guarantees power continuity of inverter. Uses selectable input AC voltage (184-253V or 154-253V) for different kinds of loads.
- Our inverter allows start up and through power with depleted batteries. Its powerful charge rate up to 90Amp.
- It can offer 3-step intelligent battery charging, and equipped with 8 preset battery type selector for totally flat batteries.
Â
Â
Â
Products Parameters
  Line Mode Specification | |||||
  Model | FL-IVP1512-1500VA | FL-IVP3524-3500VA | FL-IVP5048-5000VA | FL-IVP7548-7500VA | FL-IVP10048-10000VA |
  Input Voltage Waveform | Pure Sine Wave (Utility or Generator) | ||||
  Nominal Input Voltage | 110V-120V / 220V- 240V | ||||
  Max AC Input Voltage | 140V / 270V | ||||
  Nominal Input Frequency | 50Hz / 60Hz (Auto detection) | ||||
  Output Voltage Waveform | As same as input waveform |
Inverter Mode Specification | |||||
Model | FL-IVP1512-1500VA | FL-IVP3524-3500VA | FL-IVP5048-5000VA | FL-IVP7548-7500VA | FL-IVP10048-10000VA |
Output Voltage Waveform | Pure Sine Wave | ||||
Rated Output Power | 1500VA | 3500VA | 5000VA | 7500VA | 10000VA |
Nominal Output Voltage | 110V-120V / 220V- 240V ± 10% | ||||
Nominal Output Frequency | 50Hz / 60Hz ±0.3Hz | ||||
Nominal Efficience | 80% | ||||
Capable of starting electric motor | 1HP | 2HP | 3HP | ||
Nominal DC Input Voltage | 12V | 24V | 48V |
Charge Mode Specification | |||||
Model | FL-IVP1512-1500VA | FL-IVP3524-3500VA | FL-IVP5048-5000VA | FL-IVP7548-7500VA | FL-IVP10048-10000VA |
MAX Charge Current | 35A | 30A | 40A | 50A | |
Charge Current Regulation | Charge current adjustable: 25%, 50%, 75%, 100%(Optional) | ||||
Battery Type Selection | Select the right type of battery to charge (e.g: GEL, AGM, Open lead acid, Sealed lead acid, etc ) | ||||
Charge Algorithm | Three stage: Boost CC (constant current stage)—Boost CV (constant voltage stage)—Float(contact voltage stage) |
There are no reviews yet.